public company · US
NatWest Group plc
- Primary official domain
- natwestgroup.com
- Reviewed official domains
- 1 (directory review; organization has not verified)
- Directory source
- BreachScout directory · Suggest a correction
What we watch for
Hostnames in phishing feeds and certificate logs are matched on these brand tokens; feed target labels are matched on the aliases. Generated spellings (typos, lure words, look-alike characters, other top-level domains) are derived from the official domains and tokens and checked against feeds, certificate logs and DNS.
- Brand tokens
- natwest
- Label aliases
- NatWest Group plc · NatWest Bank
- Official domains
- natwestgroup.com (all)
- Generated spellings
- 237 tracked · 37 observed somewhere · 200 not observed (all)
- Can receive mail
- 20 spellings and 1 reported domain publish MX records · mail at Above.com parking (parking placeholder) 8 · mailerhost.net (parking placeholder) 3 · CSC (corporate registrar) 1 · 9 more (37 spellings and 2 reported domains of the last 30 days checked; MX shows the domain can receive mail, not who operates it)
Certificate domains matching this brand
Names identified in certificate logs that match this company or brand. A brand match does not indicate bad intent or malicious activity.
Generated spellings
Certificate names on a spelling we generate for this organization (typos, swapped letters, other endings).
| Matching domain / name | Matched brand / domain | Match type | First CT observation | Latest CT observation | Distinct certificates | DNS | Relationship | Source-reported abuse | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
natqest.com1 name · includes wildcard names | natqest.com | Generated spelling | 2026-10-19 21:18 UTC | 2026-10-19 21:18 UTC | 1 | Resolves103.224.182.249checked 2026-10-19 | MXSPFDMARCmail at Above.com parking (parking placeholder) · checked 2026-10-19 | Not assessed | No report in sample coverage | |
natqest.com | natqest.com | Generated spelling | 2026-10-19 21:18 UTC | 2026-10-19 21:18 UTC | 1 | Issuer YE2 | ||||
*.natqest.comWildcard certificate name: a pattern, not an observed live host | natqest.com | Generated spelling | 2026-10-19 21:18 UTC | 2026-10-19 21:18 UTC | 1 | Issuer YE2 |
Common brand names
The brand name appears in many certificates across all logs (20 to 200 domains in the last 30 days), so more of these matches are unrelated.
| Matching domain / name | Matched brand / domain | Match type | First CT observation | Latest CT observation | Distinct certificates | DNS | Relationship | Source-reported abuse | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
natwest-plc.ws1 name | natwestCommon brand name | Brand token in name | 2026-10-20 04:24 UTC | 2026-10-20 04:24 UTC | 2 | Resolves172.236.116.61172.237.159.40172.238.172.1302 name servers · checked 2026-10-20 | Not checked | Not assessed | No report in sample coverage | |
natwest-plc.ws | natwest | Brand token in name | 2026-10-20 04:24 UTC | 2026-10-20 04:24 UTC | 2 | Issuer YE2 | ||||
natwestaccounts.ph1 name | natwestCommon brand name | Brand token in name | 2026-10-20 04:19 UTC | 2026-10-20 04:19 UTC | 2 | Resolves45.79.222.138checked 2026-10-20 | Not checked | Not assessed | No report in sample coverage | |
natwestaccounts.ph | natwest | Brand token in name | 2026-10-20 04:19 UTC | 2026-10-20 04:19 UTC | 2 | Issuer YE1 | ||||
natwestgroup.ph1 name | natwestCommon brand name | Brand token in name | 2026-10-20 04:14 UTC | 2026-10-20 04:14 UTC | 2 | Resolves45.79.222.138checked 2026-10-20 | Not checked | Not assessed | No report in sample coverage | |
natwestgroup.ph | natwest | Brand token in name | 2026-10-20 04:14 UTC | 2026-10-20 04:14 UTC | 2 | Issuer YE1 | ||||
bnatwest.com.ph1 name | natwestCommon brand name | Brand token in name | 2026-10-20 04:05 UTC | 2026-10-20 04:05 UTC | 2 | Resolves45.79.222.138checked 2026-10-20 | MXSPFDMARCchecked 2026-10-20 | Not assessed | No report in sample coverage | |
bnatwest.com.ph | natwest | Brand token in name | 2026-10-20 04:05 UTC | 2026-10-20 04:05 UTC | 2 | Issuer YE2 | ||||
natwestcovered.ph1 name | natwestCommon brand name | Brand token in name | 2026-10-20 02:10 UTC | 2026-10-20 02:10 UTC | 2 | Resolves45.79.222.138checked 2026-10-20 | MXSPFDMARCchecked 2026-10-20 | Not assessed | No report in sample coverage | |
natwestcovered.ph | natwest | Brand token in name | 2026-10-20 02:10 UTC | 2026-10-20 02:10 UTC | 2 | Issuer YE2 | ||||
natwestgiftcards.ph1 name | natwestCommon brand name | Brand token in name | 2026-10-20 01:42 UTC | 2026-10-20 01:42 UTC | 2 | Resolves45.79.222.138checked 2026-10-20 | MXSPFDMARCchecked 2026-10-20 | Not assessed | No report in sample coverage | |
natwestgiftcards.ph | natwest | Brand token in name | 2026-10-20 01:42 UTC | 2026-10-20 01:42 UTC | 2 | Issuer YE1 | ||||
pcsw.app1 name | natwestCommon brand name | Brand token in name | 2026-10-20 00:55 UTC | 2026-10-20 00:55 UTC | 2 | Resolves207.207.210.107207.207.210.2294 name servers · checked 2026-10-20 | MXSPFDMARCchecked 2026-10-20 | Not assessed | No report in sample coverage | |
natwest.cc.pcsw.app | natwest | Brand token in name | 2026-10-20 00:55 UTC | 2026-10-20 00:55 UTC | 2 | Issuer YR2 | ||||
mentordigitalbeta.co.uk9 names · wildcard names only | natwestCommon brand name | Brand token in name | 2026-10-19 09:02 UTC | 2026-10-20 00:32 UTC | 16 | No address records4 name servers · checked 2026-10-20 | Not checked | Not assessed | No report in sample coverage | |
*.pr-5524.natwest.mentordigitalbeta.co.ukWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-20 00:32 UTC | 2026-10-20 00:32 UTC | 1 | Issuer Amazon RSA 2048 M01 | ||||
*.pr-5559.natwest.mentordigitalbeta.co.ukWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-20 00:26 UTC | 2026-10-20 00:26 UTC | 1 | Issuer Amazon RSA 2048 M01 | ||||
*.pr-5644.natwest.mentordigitalbeta.co.ukWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 17:16 UTC | 2026-10-19 17:17 UTC | 2 | Issuer Amazon RSA 2048 M01 | ||||
*.pr-5643.natwest.mentordigitalbeta.co.ukWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 16:43 UTC | 2026-10-19 16:44 UTC | 2 | Issuer Amazon RSA 2048 M04 | ||||
*.pr-5642.natwest.mentordigitalbeta.co.ukWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 16:41 UTC | 2026-10-19 16:41 UTC | 2 | Issuer Amazon RSA 2048 M04 | ||||
| 4 more names in this group (most recent shown) | ||||||||||
natwestmentor.co.uk16 names · wildcard names only | natwestCommon brand name | Brand token in name | 2026-10-19 09:02 UTC | 2026-10-20 00:26 UTC | 22 | Resolves13.248.248.16476.223.89.1132 name servers · checked 2026-10-20 | MXSPFDMARCmail at relay1.netnames.net · DMARC policy reject · checked 2026-10-20 | Not assessed | No report in sample coverage | |
*.admin.pr-5559.dev.natwestmentor.co.ukWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-20 00:26 UTC | 2026-10-20 00:26 UTC | 1 | Issuer Amazon RSA 2048 M01 | ||||
*.pr-5559.dev.natwestmentor.co.ukWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-20 00:26 UTC | 2026-10-20 00:26 UTC | 1 | Issuer Amazon RSA 2048 M01 | ||||
*.admin.pr-5644.dev.natwestmentor.co.ukWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 17:16 UTC | 2026-10-19 17:17 UTC | 2 | Issuer Amazon RSA 2048 M04 | ||||
*.pr-5644.dev.natwestmentor.co.ukWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 17:16 UTC | 2026-10-19 17:17 UTC | 2 | Issuer Amazon RSA 2048 M01 | ||||
*.admin.pr-5643.dev.natwestmentor.co.ukWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 16:43 UTC | 2026-10-19 16:44 UTC | 2 | Issuer Amazon RSA 2048 M01 | ||||
| 11 more names in this group (most recent shown) | ||||||||||
fourtwothree.dev15 names | natwestCommon brand name | Brand token in name | 2026-10-19 10:12 UTC | 2026-10-20 00:07 UTC | 20 | No address records4 name servers · checked 2026-10-20 | Not checked | Not assessed | No report in sample coverage | |
keycloak-user-1-natwest.pl-2001-1.pod.fourtwothree.dev | natwest | Brand token in name | 2026-10-19 22:35 UTC | 2026-10-20 00:07 UTC | 2 | Issuer WR3 | ||||
keycloak-user-1-natwest.pl-2000-1.pod.fourtwothree.dev | natwest | Brand token in name | 2026-10-19 21:27 UTC | 2026-10-19 23:02 UTC | 2 | Issuer WR3 | ||||
nw-bankline-user-1-natwest-portal.pl-2000-1.pod.fourtwothree.dev | natwest | Brand token in name | 2026-10-19 21:26 UTC | 2026-10-19 23:01 UTC | 2 | Issuer WR3 | ||||
nw-bankline-user-1-natwest-portal.pl-2001-1.pod.fourtwothree.dev | natwest | Brand token in name | 2026-10-19 22:36 UTC | 2026-10-19 22:36 UTC | 1 | Issuer WR3 | ||||
nw-bankline-user-1-natwest-portal.pl-1550-2.pod.fourtwothree.dev | natwest | Brand token in name | 2026-10-19 22:17 UTC | 2026-10-19 22:17 UTC | 1 | Issuer WR3 | ||||
| 10 more names in this group (most recent shown) | ||||||||||
ficoccs-cqa.net1 name | natwestCommon brand name | Brand token in name | 2026-10-20 00:01 UTC | 2026-10-20 00:01 UTC | 1 | No address records4 name servers · checked 2026-10-20 | MXSPFDMARCmail at Amazon Web Services (web / mail hosting) · DMARC policy reject · sends via 26.spf-protect.agari.com · checked 2026-10-20 | Not assessed | No report in sample coverage | |
natwestukcreditfrdwspushinsert.rbs.ficoccs-cqa.net | natwest | Brand token in name | 2026-10-20 00:01 UTC | 2026-10-20 00:01 UTC | 1 | Issuer Amazon RSA 2048 M04 | ||||
natwest-dogrulama.ph1 name | natwestCommon brand name | Brand token in name | 2026-10-19 22:13 UTC | 2026-10-19 22:13 UTC | 2 | Resolves45.79.222.138checked 2026-10-20 | MXSPFDMARCchecked 2026-10-20 | Not assessed | No report in sample coverage | |
natwest-dogrulama.ph | natwest | Brand token in name | 2026-10-19 22:13 UTC | 2026-10-19 22:13 UTC | 2 | Issuer YE1 | ||||
nat-west.app2 names · includes wildcard names | natwestCommon brand name | Brand token in name | 2026-10-19 12:15 UTC | 2026-10-19 19:03 UTC | 8 | Resolves216.24.57.12 name servers · checked 2026-10-20 | MXSPFDMARCmail at Amazon Web Services (web / mail hosting) · checked 2026-10-20 | Not assessed | No report in sample coverage | |
nat-west.app | natwest | Brand token in name | 2026-10-19 12:15 UTC | 2026-10-19 19:03 UTC | 6 | Issuer YE2 | ||||
*.nat-west.appWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 12:15 UTC | 2026-10-19 19:03 UTC | 3 | Issuer YE2 | ||||
www.nat-west.app | natwest | Brand token in name | 2026-10-19 12:29 UTC | 2026-10-19 12:29 UTC | 2 | Issuer WR1 | ||||
natwestbankonline.ws1 name | natwestCommon brand name | Brand token in name | 2026-10-19 19:00 UTC | 2026-10-19 19:00 UTC | 1 | Resolves172.236.116.61172.237.159.40172.238.172.1302 name servers · checked 2026-10-20 | MXSPFDMARCmail at hostedmxserver.com (web / mail hosting) · checked 2026-10-20 | Not assessed | No report in sample coverage | |
www.natwestbankonline.ws | natwest | Brand token in name | 2026-10-19 19:00 UTC | 2026-10-19 19:00 UTC | 1 | Issuer YE2 | ||||
natwestes.com1 name · includes wildcard names | natwestCommon brand name | Brand token in name | 2026-10-19 18:36 UTC | 2026-10-19 18:36 UTC | 2 | Resolves194.36.191.1962 name servers · checked 2026-10-20 | MX · Confirmed phishing host address (DomainSpoof, 48 hours)SPF · Confirmed phishing host address (DomainSpoof, 48 hours)DMARCmail at natwestes.com · checked 2026-10-20 | Not assessed | No report in sample coverage | |
natwestes.com | natwest | Brand token in name | 2026-10-19 18:36 UTC | 2026-10-19 18:36 UTC | 2 | Issuer YR2 | ||||
*.natwestes.comWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 18:36 UTC | 2026-10-19 18:36 UTC | 2 | Issuer YR2 | ||||
natwestpremierhub.com2 names | natwestCommon brand name | Brand token in name | 2026-10-19 17:16 UTC | 2026-10-19 18:36 UTC | 3 | Resolves51.11.27.1292 name servers · checked 2026-10-20 | MXSPFDMARCchecked 2026-10-20 | Not assessed | No report in sample coverage | |
natwestpremierhub.com | natwest | Brand token in name | 2026-10-19 17:16 UTC | 2026-10-19 18:36 UTC | 3 | Issuer Sectigo Public Server Authentication CA DV R36 | ||||
www.natwestpremierhub.com | natwest | Brand token in name | 2026-10-19 18:36 UTC | 2026-10-19 18:36 UTC | 1 | Issuer COMODO RSA Organization Validation Secure Server CA | ||||
natwestgroupremembers.com1 name | natwestCommon brand name | Brand token in name | 2026-10-19 17:15 UTC | 2026-10-19 17:15 UTC | 2 | Resolves150.171.110.172603:1061:14:44::12 name servers · checked 2026-10-20 | MXSPFDMARCDMARC policy reject · checked 2026-10-20 | Not assessed | No report in sample coverage | |
natwestgroupremembers.com | natwest | Brand token in name | 2026-10-19 17:15 UTC | 2026-10-19 17:15 UTC | 2 | Issuer Sectigo Public Server Authentication CA DV R36 | ||||
natwestglobal.com1 name | natwestCommon brand name | Brand token in name | 2026-10-19 17:13 UTC | 2026-10-19 17:13 UTC | 2 | Resolves51.145.108.172 name servers · checked 2026-10-20 | MXSPFDMARCmail at mail15.rbs.com · DMARC policy reject · checked 2026-10-20 | Not assessed | No report in sample coverage | |
natwestglobal.com | natwest | Brand token in name | 2026-10-19 17:13 UTC | 2026-10-19 17:13 UTC | 2 | Issuer Sectigo Public Server Authentication CA DV R36 | ||||
natwestpwc.com.ph1 name | natwestCommon brand name | Brand token in name | 2026-10-19 17:10 UTC | 2026-10-19 17:10 UTC | 2 | Resolves45.79.222.138checked 2026-10-20 | MXSPFDMARCchecked 2026-10-20 | Not assessed | No report in sample coverage | |
natwestpwc.com.ph | natwest | Brand token in name | 2026-10-19 17:10 UTC | 2026-10-19 17:10 UTC | 2 | Issuer YE1 | ||||
maximo.com45 names | natwestCommon brand name | Brand token in name | 2026-10-19 16:54 UTC | 2026-10-19 17:09 UTC | 8 | Resolves199.46.34.762 name servers · checked 2026-10-20 | MXSPFDMARCDMARC policy none (monitor only) · checked 2026-10-20 | Not assessed | No report in sample coverage | |
admin.monitor.natwest.suite.maximo.com | natwest | Brand token in name | 2026-10-19 16:54 UTC | 2026-10-19 17:09 UTC | 8 | Issuer YR2 | ||||
admin.natwest.suite.maximo.com | natwest | Brand token in name | 2026-10-19 16:54 UTC | 2026-10-19 17:09 UTC | 8 | Issuer YR2 | ||||
api.monitor.natwest.suite.maximo.com | natwest | Brand token in name | 2026-10-19 16:54 UTC | 2026-10-19 17:09 UTC | 8 | Issuer YR2 | ||||
api.natwest.suite.maximo.com | natwest | Brand token in name | 2026-10-19 16:54 UTC | 2026-10-19 17:09 UTC | 8 | Issuer YR2 | ||||
assist.natwest.suite.maximo.com | natwest | Brand token in name | 2026-10-19 16:54 UTC | 2026-10-19 17:09 UTC | 8 | Issuer YR2 | ||||
| 40 more names in this group (most recent shown) | ||||||||||
1dc.com4 names · includes wildcard names | natwestCommon brand name | Brand token in name | 2026-10-19 15:14 UTC | 2026-10-19 15:15 UTC | 2 | No address records2 name servers · checked 2026-10-20 | MXSPFDMARCmail at mail3.firstdatacorp.com · DMARC policy reject · sends via gateways.firstdata.com · checked 2026-10-20 | Not assessed | No report in sample coverage | |
aplus-emea-cat-natwest.equ.app.k8s-gfs-cat-fra-app.1dc.com | natwest | Brand token in name | 2026-10-19 15:15 UTC | 2026-10-19 15:15 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||||
*.aplus-emea-cat-natwest.equ.app.k8s-gfs-cat-fra-app.1dc.comWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 15:15 UTC | 2026-10-19 15:15 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||||
aplus-emea-cat-natwest.gslb-app.k8s-gfs-cat-fra-app.1dc.com | natwest | Brand token in name | 2026-10-19 15:15 UTC | 2026-10-19 15:15 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||||
*.aplus-emea-cat-natwest.gslb-app.k8s-gfs-cat-fra-app.1dc.comWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 15:15 UTC | 2026-10-19 15:15 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||||
aplus-emea-ppd-natwest.equ.app.k8s-gfs-cat-fra-app.1dc.com | natwest | Brand token in name | 2026-10-19 15:14 UTC | 2026-10-19 15:14 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||||
fiservapp.com4 names · includes wildcard names | natwestCommon brand name | Brand token in name | 2026-10-19 15:14 UTC | 2026-10-19 15:15 UTC | 2 | Resolves216.66.222.344 name servers · checked 2026-10-20 | MXSPFDMARCDMARC policy reject · checked 2026-10-20 | Not assessed | No report in sample coverage | |
natwest-aplus-cat-api.fiservapp.com | natwest | Brand token in name | 2026-10-19 15:15 UTC | 2026-10-19 15:15 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||||
*.natwest-aplus-cat-api.fiservapp.comWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 15:15 UTC | 2026-10-19 15:15 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||||
natwest-aplus-cat.fiservapp.com | natwest | Brand token in name | 2026-10-19 15:15 UTC | 2026-10-19 15:15 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||||
*.natwest-aplus-cat.fiservapp.comWildcard certificate name: a pattern, not an observed live host | natwest | Brand token in name | 2026-10-19 15:15 UTC | 2026-10-19 15:15 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||||
natwest-aplus-ppd-api.fiservapp.com | natwest | Brand token in name | 2026-10-19 15:14 UTC | 2026-10-19 15:14 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||||
saskaware.com1 name | natwestCommon brand name | Brand token in name | 2026-10-19 15:04 UTC | 2026-10-19 15:04 UTC | 2 | No address records2 name servers · checked 2026-10-20 | MXSPFDMARCmail at Zoho (consumer mailbox) · sends via zohomail.in · checked 2026-10-20 | Not assessed | No report in sample coverage | |
g2-natwest-bp-backend.saskaware.com | natwest | Brand token in name | 2026-10-19 15:04 UTC | 2026-10-19 15:04 UTC | 2 | Issuer YE2 | ||||
natwestusa.com1 name | natwestCommon brand name | Brand token in name | 2026-10-19 14:48 UTC | 2026-10-19 14:48 UTC | 1 | Resolves64.190.63.2222 name servers · checked 2026-10-20 | MXSPFDMARCchecked 2026-10-20 | Not assessed | No report in sample coverage | |
order.natwestusa.com | natwest | Brand token in name | 2026-10-19 14:48 UTC | 2026-10-19 14:48 UTC | 1 | Issuer Encryption Everywhere DV TLS CA - G2 | ||||
Collected from public certificate-transparency logs since 2026-10-18; 241,967,543 log entries checked so far. 80 logs are read continuously by our CT resolver from the point it started following them; earlier entries are not covered. Names on an organization's official domains are recorded by the resolver for at most 100 names per registrable domain per day, so official-domain name and certificate counts are lower bounds. Times are CT log timestamps, which differ from certificate validity dates. Certificate counts include precertificates and final certificates as separate artifacts. The "Source-reported abuse" badge appears only when an independent source reported that exact name for this organization; a certificate name match never creates it, and "No report in sample coverage" is not a safety verdict. Lookalike domains first seen in the last 7 days are checked in DNS (addresses, name servers and MX of the registrable domain), except names on switched-off tokens; a domain that resolves or publishes MX also gets a mail check (MX, SPF, DMARC). Most certificate names resolve, because issuing a certificate usually requires it; a resolving domain is not evidence of abuse. Mail records show the domain can send or receive mail; they do not show who operates it. A red MX or SPF chip names the IP list an address behind the record is on (the MX host's address, or an SPF ip4 range of the record or of the services it includes), checked at page view against the lists approved for display. Mail providers and sending services are shared, so a listing says nothing about who operates the domain. How CT works

