public company · US
Meta (Facebook)
Meta Platforms, Inc.
Facebook, Instagram and WhatsApp.
- Primary official domain
- facebook.com
- Reviewed official domains
- 5 (directory review; organization has not verified)
- Directory source
- BreachScout directory · Suggest a correction
What we watch for
Hostnames in phishing feeds and certificate logs are matched on these brand tokens; feed target labels are matched on the aliases. Generated spellings (typos, lure words, look-alike characters, other top-level domains) are derived from the official domains and tokens and checked against feeds, certificate logs and DNS.
- Brand tokens
- facebookinstagrammetaplatformswhatsapp
- Label aliases
- Facebook · Instagram · Meta Platforms · WhatsApp · Meta
- Official domains
- meta.com · facebook.com · fb.com · instagram.com · whatsapp.com (all)
- Generated spellings
- 400 tracked · 179 observed somewhere · 221 not observed (all)
- Can receive mail
- 44 spellings and 32 reported domains publish MX records · mail at Google 11 · Above.com parking (parking placeholder) 8 · Microsoft 365 8 · 40 more (179 spellings and 152 reported domains of the last 30 days checked; MX shows the domain can receive mail, not who operates it)
Generated spellings we track
Spellings generated from this organization's official domains and brand tokens (typos, keyboard slips, lure words, look-alike characters, other top-level domains). Each one is checked against phishing feeds, certificate logs and DNS. A spelling that exists is not a finding and not a verdict: it may be unrelated, legitimate or registered defensively.
Lure word added 50 tracked · 50 observed
| Spelling | Derived from | In phishing feed | In certificate logs | Resolves | State | |
|---|---|---|---|---|---|---|
whatsappsupport[.]com | whatsapp.com | Not observed | Not observed | Alive13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCLookup incomplete · checked 2026-10-19 | Observed |
whatsappaccount[.]com | whatsapp.com | Not observed | Not observed | Alive150.171.109.66Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCmail at SendGrid (sending service) · checked 2026-10-19 | Observed |
whatsapp-verify[.]com | whatsapp.com | Not observed | Not observed | Alive185.61.154.32NamecheapNamecheap (AS22612) · USlast answered 2026-10-19 | MXSPFDMARCmail at Jellyfish (web / mail hosting) · checked 2026-10-19 | Observed |
whatsapp-update[.]com | whatsapp.com | Not observed | Not observed | Alive91.217.162.246last answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
whatsapp-account[.]com | whatsapp.com | Not observed | Not observed | Alive172.98.23.192CCSB-AS-AP CORENET CLOUD SDN. BHD. (AS154321) · MYlast answered 2026-10-19 | MXSPFDMARCLookup incomplete · checked 2026-10-19 | Observed |
verifymeta[.]com | meta.com | Not observed | Logged 2026-10-19 – 2026-10-192 certificates, 2 names | Alive191.101.104.19 · Confirmed phishing host address (DomainSpoof, 48 hours)HostingerHostinger (AS47583) · CY212.1.212.33 · Confirmed phishing host address (DomainSpoof, 48 hours)HostingerHostinger (AS47583) · CYlast answered 2026-10-19 | MXSPFDMARCmail at Hostinger (web / mail hosting) · sends via spf.flockmail.com, Hostinger, MailChannels · checked 2026-10-19 | Observed |
verify-instagram[.]com | instagram.com | Not observed | Not observed | Alive195.110.124.154 · Confirmed phishing host address (DomainSpoof, 48 hours)REGISTER-AS (AS39729) · ITns5.register.itlast answered 2026-10-19 | MXSPFDMARCLookup incomplete · checked 2026-10-19 | Observed |
updatemeta[.]com | meta.com | Not observed | Not observed | Alive13.223.25.84Amazon Web ServicesAmazon Web Services (AS14618) · USec2-13-223-25-84.compute-1.amazonaws.com54.243.117.197Amazon Web ServicesAmazon Web Services (AS14618) · USec2-54-243-117-197.compute-1.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
update-whatsapp[.]com | whatsapp.com | Not observed | Not observed | Alive3.33.251.168Amazon Web ServicesAmazon Web Services (AS16509) · USaec037177372cc6cd.awsglobalaccelerator.com15.197.225.128Amazon Web ServicesAmazon Web Services (AS16509) · USaec037177372cc6cd.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
update-fb[.]com | fb.com | Not observed | Not observed | Alive172.234.212.139 · Confirmed phishing host address (DomainSpoof, 48 hours)Akamai LinodeAkamai Linode (AS63949) · SG172-234-212-139.ip.linodeusercontent.com172.238.172.213 · Confirmed phishing host address (DomainSpoof, 48 hours)Akamai LinodeAkamai Linode (AS63949) · SG172-238-172-213.ip.linodeusercontent.com172.234.26.72 · Confirmed phishing host address (DomainSpoof, 48 hours)Akamai LinodeAkamai Linode (AS63949) · SG172-234-26-72.ip.linodeusercontent.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
supportwhatsapp[.]com | whatsapp.com | Not observed | Not observed | Alive151.101.1.195FastlyFastly (AS54113) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
supportmeta[.]com | meta.com | Not observed | Not observed | Alive13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
supportfb[.]com | fb.com | Not observed | Not observed | Alive77.247.179.90 · Confirmed phishing host address (DomainSpoof, 48 hours)NFORCE (AS43350) · NLlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
supportfacebook[.]com | facebook.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
support-meta[.]com | meta.com | Not observed | Not observed | Alive2.57.91.91HostingerHostinger (AS47583) · CYlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
support-instagram[.]com | instagram.com | Not observed | Not observed | Alive96.9.125.86BLNWX (AS399629) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
support-facebook[.]com | facebook.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
securefb[.]com | fb.com | Not observed | Not observed | Alive13.223.25.84Amazon Web ServicesAmazon Web Services (AS14618) · USec2-13-223-25-84.compute-1.amazonaws.com54.243.117.197Amazon Web ServicesAmazon Web Services (AS14618) · USec2-54-243-117-197.compute-1.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
secure-whatsapp[.]com | whatsapp.com | Not observed | Not observed | Alive91.84.116.121 · Confirmed phishing host address (DomainSpoof, 48 hours)VDSINA (AS216071) · AEv739246.hosted-by-vdsina.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
metasecure[.]com | meta.com | Not observed | Not observed | Alive52.40.42.113Amazon Web ServicesAmazon Web Services (AS16509) · USec2-52-40-42-113.us-west-2.compute.amazonaws.com44.232.173.249Amazon Web ServicesAmazon Web Services (AS16509) · USec2-44-232-173-249.us-west-2.compute.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
metaupdate[.]com | meta.com | Not observed | Not observed | Alive13.223.25.84Amazon Web ServicesAmazon Web Services (AS14618) · USec2-13-223-25-84.compute-1.amazonaws.com54.243.117.197Amazon Web ServicesAmazon Web Services (AS14618) · USec2-54-243-117-197.compute-1.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
meta-secure[.]com | meta.com | Not observed | Not observed | Alive13.234.44.118Amazon Web ServicesAmazon Web Services (AS16509) · USlast answered 2026-10-19 | MXSPFDMARCsends via sparkpostmail.com · checked 2026-10-19 | Observed |
meta-account[.]com | meta.com | Not observed | Not observed | Alive13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
meta-support[.]com | meta.com | Not observed | Not observed | Alive198.49.23.145SquarespaceSquarespace (AS53831) · US198.185.159.144SquarespaceSquarespace (AS53831) · US198.185.159.145SquarespaceSquarespace (AS53831) · US198.49.23.144SquarespaceSquarespace (AS53831) · USlast answered 2026-10-19 | MXSPFDMARCmail at Google (consumer mailbox) · sends via Google · checked 2026-10-19 | Observed |
loginmeta[.]com | meta.com | Not observed | Not observed | Alive76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
loginfacebook[.]com | facebook.com | Not observed | Not observed | Alive52.40.42.113Amazon Web ServicesAmazon Web Services (AS16509) · USec2-52-40-42-113.us-west-2.compute.amazonaws.com44.232.173.249Amazon Web ServicesAmazon Web Services (AS16509) · USec2-44-232-173-249.us-west-2.compute.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
login-meta[.]com | meta.com | Not observed | Not observed | Alive3.33.130.190Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.com15.197.148.33Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
login-facebook[.]com | facebook.com | Not observed | Not observed | Alive213.186.33.5 · Confirmed phishing host address (DomainSpoof, 48 hours)OVHOVH (AS16276) · FRredirect.ovh.netlast answered 2026-10-19 | MXSPFDMARCmail at OVH (web / mail hosting) · sends via OVH · checked 2026-10-19 | Observed |
instagramverify[.]com | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram-verify[.]com | instagram.com | Not observed | Not observed | Alive185.143.234.132 · Confirmed phishing host address (DomainSpoof, 48 hours)ARVANCLOUD-CDN- (AS205585) · IR185.143.233.132 · Confirmed phishing host address (DomainSpoof, 48 hours)ARVANCLOUD-CDN- (AS205585) · IRlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
instagram-login[.]com | instagram.com | Not observed | Not observed | Alive136.176.68.46AS-GLOBALTELEHOST (AS63023) · USlast answered 2026-10-19 | MXSPFDMARCmail at mail.instagram-login.com · checked 2026-10-19 | Observed |
instagramsupport[.]com | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagramlogin[.]com | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagramupdate[.]com | instagram.com | Not observed | Not observed | Alive3.33.152.147Amazon Web ServicesAmazon Web Services (AS16509) · USa4ec4c6ea1c92e2e6.awsglobalaccelerator.com15.197.142.173Amazon Web ServicesAmazon Web Services (AS16509) · USa4ec4c6ea1c92e2e6.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
instagram-account[.]com | instagram.com | Not observed | Not observed | Alive15.197.225.128Amazon Web ServicesAmazon Web Services (AS16509) · USaec037177372cc6cd.awsglobalaccelerator.com3.33.251.168Amazon Web ServicesAmazon Web Services (AS16509) · USaec037177372cc6cd.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram-support[.]com | instagram.com | Not observed | Not observed | Alive76.223.67.189Amazon Web ServicesAmazon Web Services (AS16509) · USa67c48129651a0940.awsglobalaccelerator.com13.248.213.45Amazon Web ServicesAmazon Web Services (AS16509) · USa67c48129651a0940.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy quarantine · checked 2026-10-19 | Observed |
instagram-update[.]com | instagram.com | Not observed | Not observed | Alive76.223.67.189Amazon Web ServicesAmazon Web Services (AS16509) · USa67c48129651a0940.awsglobalaccelerator.com13.248.213.45Amazon Web ServicesAmazon Web Services (AS16509) · USa67c48129651a0940.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
fbverify[.]com | fb.com | Not observed | Not observed | Alive96.45.82.233DIGICERT (AS16552) · US96.45.82.3DIGICERT (AS16552) · US96.45.83.242DIGICERT (AS16552) · US96.45.83.37DIGICERT (AS16552) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
fbsupport[.]com | fb.com | Not observed | Not observed | Alive76.223.67.189Amazon Web ServicesAmazon Web Services (AS16509) · USa67c48129651a0940.awsglobalaccelerator.com13.248.213.45Amazon Web ServicesAmazon Web Services (AS16509) · USa67c48129651a0940.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCmail at Microsoft 365 (consumer mailbox) · sends via Microsoft 365, Proofpoint Essentials · checked 2026-10-19 | Observed |
fbupdate[.]com | fb.com | Not observed | Not observed | Alive205.178.189.129Parking page · Network Solutions hostingNetwork Solutions hosting (AS19871) · USunderconstruction.networksolutions.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
fblogin[.]com | fb.com | Not observed | Not observed | Alive103.224.182.219Parking page · Trellian / Above.comTrellian / Above.com (AS133618) · AUlb-182-219.above.comlast answered 2026-10-19 | MXSPFDMARCmail at Above.com parking (parking placeholder) · checked 2026-10-19 | Observed |
fbsecure[.]com | fb.com | Not observed | Not observed | Alive13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
fbaccount[.]com | fb.com | Not observed | Not observed | Alive13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
facebooklogin[.]com | facebook.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
facebookaccount[.]com | facebook.com | Not observed | Not observed | Alive103.224.182.245Parking page · Trellian / Above.comTrellian / Above.com (AS133618) · AUlb-182-245.above.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
facebook-login[.]com | facebook.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
facebook-support[.]com | facebook.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
facebooksupport[.]com | facebook.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
facebookupdate[.]com | facebook.com | Not observed | Not observed | Alive35.173.126.185Amazon Web ServicesAmazon Web Services (AS14618) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
account-whatsapp[.]com | whatsapp.com | Not observed | Not observed | Alive172.237.129.236 · Confirmed phishing host address (DomainSpoof, 48 hours)Akamai LinodeAkamai Linode (AS63949) · SG172-237-129-236.ip.linodeusercontent.com172.237.129.242 · Confirmed phishing host address (DomainSpoof, 48 hours)Akamai LinodeAkamai Linode (AS63949) · SG172-237-129-242.ip.linodeusercontent.com172.237.129.108 · Confirmed phishing host address (DomainSpoof, 48 hours)Akamai LinodeAkamai Linode (AS63949) · SG172-237-129-108.ip.linodeusercontent.comlast answered 2026-10-19 | MXSPFDMARCmail at eye-mail.net (parking placeholder) · checked 2026-10-19 | Observed |
Other top-level domain 55 tracked · 55 observed
| Spelling | Derived from | In phishing feed | In certificate logs | Resolves | State | |
|---|---|---|---|---|---|---|
whatsapp[.]net | whatsapp.com | Not observed | Logged 2026-10-19 – 2026-10-19489 certificates, 481 names | Alive31.13.66.56FACEBOOK (AS32934) · USwhatsapp-cdn-shv-01-iad3.fbcdn.netlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
facebook[.]net | facebook.com | Not observed | Logged 2026-10-19 – 2026-10-1911 certificates, 8 names | No address recordschecked 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
fb[.]org | fb.com | Not observed | Logged 2026-10-19 – 2026-10-194 certificates, 2 names | Alive23.239.28.132Akamai LinodeAkamai Linode (AS63949) · SGlast answered 2026-10-19 | MXSPFDMARCmail at Microsoft 365 (consumer mailbox) · DMARC policy quarantine · sends via _u.fb.org._spf.dmarclj.com, Microsoft 365 · checked 2026-10-19 | Observed |
facebook[.]co | facebook.com | Not observed | Logged 2026-10-19 – 2026-10-191 certificate, 2 names | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
instagram[.]co | instagram.com | Not observed | Logged 2026-10-19 – 2026-10-191 certificate, 2 names | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
whatsapp[.]info | whatsapp.com | Not observed | Not observed | Alive3.33.139.32Amazon Web ServicesAmazon Web Services (AS16509) · USaeedc42b70c898c66.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
whatsapp[.]club | whatsapp.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
whatsapp[.]cc | whatsapp.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
metaplatforms[.]net | metaplatforms | Not observed | Not observed | Alive103.224.212.142Parking page · Trellian / Above.comTrellian / Above.com (AS133618) · AUlb-212-142.above.comlast answered 2026-10-19 | MXSPFDMARCmail at Above.com parking (parking placeholder) · checked 2026-10-19 | Observed |
metaplatforms[.]site | metaplatforms | Not observed | Not observed | Alive2.57.91.91HostingerHostinger (AS47583) · CYlast answered 2026-10-19 | MXSPFDMARCmail at Hostinger (web / mail hosting) · DMARC policy none (monitor only) · sends via Hostinger · checked 2026-10-19 | Observed |
metaplatforms[.]app | metaplatforms | Not observed | Not observed | Alive162.255.119.136Parking page · Namecheap parkingNamecheap parking (AS22612) · USlast answered 2026-10-19 | MXSPFDMARCmail at Namecheap forwarding (mail forwarding) · sends via Namecheap forwarding · checked 2026-10-19 | Observed |
metaplatforms[.]xyz | metaplatforms | Not observed | Not observed | Alive13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
metaplatforms[.]shop | metaplatforms | Not observed | Not observed | Alive104.21.40.139CloudflareCloudflare (AS13335) · US172.67.152.92CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
metaplatforms[.]co | metaplatforms | Not observed | Not observed | Alive207.207.210.107Amazon Web ServicesAmazon Web Services (AS16509) · US207.207.210.229Amazon Web ServicesAmazon Web Services (AS16509) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
meta[.]xyz | meta.com | Not observed | Not observed | Alive134.213.35.233RACKSPACE-LON (AS15395) · GBlast answered 2026-10-19 | MXSPFDMARCmail at Google (consumer mailbox) · checked 2026-10-19 | Observed |
meta[.]info | meta.com | Not observed | Not observed | Alive89.31.143.93UDAG (AS202108) · DElast answered 2026-10-19 | MXSPFDMARCmail at united-domains (web / mail hosting) · sends via united-domains · checked 2026-10-19 | Observed |
meta[.]vip | meta.com | Not observed | Not observed | Alive162.255.119.100Parking page · Namecheap parkingNamecheap parking (AS22612) · USlast answered 2026-10-19 | MXSPFDMARCmail at Namecheap forwarding (mail forwarding) · sends via Namecheap forwarding · checked 2026-10-19 | Observed |
meta[.]store | meta.com | Not observed | Not observed | Alive23.227.38.65CloudflareCloudflare (AS13335) · USmyshopify.comlast answered 2026-10-19 | MXSPFDMARCsends via GoDaddy · checked 2026-10-19 | Observed |
meta[.]help | meta.com | Not observed | Not observed | Alive52.20.84.62Amazon Web ServicesAmazon Web Services (AS14618) · USec2-52-20-84-62.compute-1.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
meta[.]me | meta.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
meta[.]app | meta.com | Not observed | Not observed | Alive34.202.175.143Amazon Web ServicesAmazon Web Services (AS14618) · USlast answered 2026-10-19 | MXSPFDMARCmail at Microsoft 365 (consumer mailbox) · sends via Microsoft 365, Salesforce (Pardot), Amazon SES · checked 2026-10-19 | Observed |
instagram[.]app | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]store | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]net | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]vip | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]site | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]org | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]icu | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]help | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]club | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]xyz | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]shop | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
instagram[.]top | instagram.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
fb[.]net | fb.com | Not observed | Not observed | Alive157.7.107.63INTERQ GMO Internet Group, Inc. (AS7506) · JPlast answered 2026-10-19 | MXSPF · Confirmed phishing host address (DomainSpoof, 48 hours)DMARCmail at Lolipop (web / mail hosting) · DMARC policy none (monitor only) · sends via Lolipop · checked 2026-10-19 | Observed |
fb[.]me | fb.com | Not observed | Not observed | Alive31.13.66.35FACEBOOK (AS32934) · USlast answered 2026-10-19 | MXSPFDMARCmail at smtpin.vvv.facebook.com · checked 2026-10-19 | Observed |
fb[.]biz | fb.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
fb[.]cc | fb.com | Not observed | Not observed | Alive104.21.14.229CloudflareCloudflare (AS13335) · US172.67.160.189CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCmail at Cloudflare Email Routing (mail forwarding) · sends via Cloudflare Email Routing · checked 2026-10-19 | Observed |
fb[.]vip | fb.com | Not observed | Not observed | Alive13.159.71.142Amazon Web ServicesAmazon Web Services (AS16509) · US18.181.17.116Amazon Web ServicesAmazon Web Services (AS16509) · USlast answered 2026-10-19 | MXSPFDMARCmail at Google (consumer mailbox) · checked 2026-10-19 | Observed |
fb[.]app | fb.com | Not observed | Not observed | Alive15.197.148.33Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.com3.33.130.190Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy quarantine · checked 2026-10-19 | Observed |
fb[.]io | fb.com | Not observed | Not observed | Alive67.199.248.12Google CloudGoogle Cloud (AS396982) · UScname.bitly.com67.199.248.13Google CloudGoogle Cloud (AS396982) · UScname.bitly.comlast answered 2026-10-19 | MXSPFDMARCmail at Google (consumer mailbox) · checked 2026-10-19 | Observed |
fb[.]co | fb.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
fb[.]help | fb.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
facebook[.]help | facebook.com | Not observed | Not observed | Alive31.13.66.4FACEBOOK (AS32934) · USedge-star-shv-01-iad3.facebook.comlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
