public company · US
Amazon
AMAZON COM INC
Retail and cloud services.
- Primary official domain
- amazon.com
- Reviewed official domains
- 4 (directory review; organization has not verified)
- Directory source
- BreachScout directory · Suggest a correction
What we watch for
Hostnames in phishing feeds and certificate logs are matched on these brand tokens; feed target labels are matched on the aliases. Generated spellings (typos, lure words, look-alike characters, other top-level domains) are derived from the official domains and tokens and checked against feeds, certificate logs and DNS.
Certificate domains matching this brand
Names identified in certificate logs that match this company or brand. A brand match does not indicate bad intent or malicious activity.
| Matching domain / name | Matched brand / domain | Match type | First CT observation | Latest CT observation | Distinct certificates | Relationship | Source-reported abuse | Details |
|---|---|---|---|---|---|---|---|---|
amazonworkersolidaritygta.ca2 names | amazon | Brand token in name | 2026-10-19 03:32 UTC | 2026-10-19 03:32 UTC | 1 | Not assessed | No report in sample coverage | |
amazonworkersolidaritygta.ca | amazon | Brand token in name | 2026-10-19 03:32 UTC | 2026-10-19 03:32 UTC | 1 | Issuer WR1 | ||
www.amazonworkersolidaritygta.ca | amazon | Brand token in name | 2026-10-19 03:32 UTC | 2026-10-19 03:32 UTC | 1 | Issuer WR1 | ||
kennelstudio.com7 names | amazon | Brand token in name | 2026-10-18 22:32 UTC | 2026-10-19 03:32 UTC | 7 | Not assessed | No report in sample coverage | |
xwvuu0sqq0omwhm.m0kihh0fdcbwhm.yy0wuu0sqtso0mkrr0pnmlkjii0gee0cawhm.4whm.amazonaf-45bb-a6ee-e0c7fc93dc87.kennelstudio.com | amazon | Brand token in name | 2026-10-19 03:32 UTC | 2026-10-19 03:32 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
zywww.tswww.nwww.qpknmhgfalgfehgfedcba87698amazonaf-45bb-a6ee-e0c7fc93dc87.kennelstudio.com | amazon | Brand token in name | 2026-10-19 03:14 UTC | 2026-10-19 03:14 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
rqtonqpknmloo0mkjj0hfee0cawhm.8whm.amazonaf-45bb-a6ee-e0c7fc93dc87.kennelstudio.com | amazon | Brand token in name | 2026-10-19 02:33 UTC | 2026-10-19 02:33 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
hgwhm.bf0dbamvl.08698whm.amazonaf-45bb-a6ee-e0c7fc93dc87.kennelstudio.com | amazon | Brand token in name | 2026-10-19 02:33 UTC | 2026-10-19 02:33 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
www.qponmlwhm.h0fdgff0dbawhm.87698whm.amazonaf-45bb-a6ee-e0c7fc93dc87.kennelstudio.com | amazon | Brand token in name | 2026-10-18 22:34 UTC | 2026-10-18 22:34 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
| 2 more names in this group (most recent shown) | ||||||||
deni.do16 names | amazon | Brand token in name | 2026-10-18 22:32 UTC | 2026-10-19 03:12 UTC | 16 | Not assessed | No report in sample coverage | |
vuwww.powww.rmlkfedcbahgfanotexists32943654321notexistsnotexistszclquamazon.com.deni.do | amazon | Brand token in name | 2026-10-19 03:12 UTC | 2026-10-19 03:12 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
tsrwww.mwww.hgwww.fedgfedcnotexists987210321notexistsnotexistszclquamazon.com.deni.do | amazon | Brand token in name | 2026-10-19 02:33 UTC | 2026-10-19 02:33 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
cnotexistsywww.tswww.www.jqpknmlkjihgfedcnotexists987210321notexistsnotexistszclquamazon.com.deni.do | amazon | Brand token in name | 2026-10-19 02:32 UTC | 2026-10-19 02:32 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
www.uwww.ponwww.ihgfedcbidcbnotexists876547610321notexistsnotexistszclquamazon.com.deni.do | amazon | Brand token in name | 2026-10-19 02:32 UTC | 2026-10-19 02:32 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
dnotexistszyxwwww.rqponmlwww.gfehkjihgfnotexists876587654321notexistsnotexistszclquamazon.com.deni.do | amazon | Brand token in name | 2026-10-19 02:03 UTC | 2026-10-19 02:03 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
| 11 more names in this group (most recent shown) | ||||||||
medellin.onl2 names | amazon | Brand token in name | 2026-10-19 00:32 UTC | 2026-10-19 02:33 UTC | 2 | Not assessed | No report in sample coverage | |
r0pnwhm.j0hfwhm.f0dbf0db0977053705370536ap-northeast-1.vpce.amazonmap.medellin.onl | amazon | Brand token in name | 2026-10-19 02:33 UTC | 2026-10-19 02:33 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
notexists87609765436ap-northeast-1.vpce.amazonmap.medellin.onl | amazon | Brand token in name | 2026-10-19 00:32 UTC | 2026-10-19 00:32 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
amazon.dev3 names | amazon | Brand token in name | 2026-10-19 02:04 UTC | 2026-10-19 02:04 UTC | 3 | Not assessed | No report in sample coverage | |
collab-b2b.dev.eto.supply-chain.amazon.dev | amazon | Brand token in name | 2026-10-19 02:04 UTC | 2026-10-19 02:04 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||
collab-b2b.qa.eto.supply-chain.amazon.dev | amazon | Brand token in name | 2026-10-19 02:04 UTC | 2026-10-19 02:04 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||
collab-idp.qa.eto.supply-chain.amazon.dev | amazon | Brand token in name | 2026-10-19 02:04 UTC | 2026-10-19 02:04 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||
hamazontravelify.com2 names | amazon | Brand token in name | 2026-10-19 01:32 UTC | 2026-10-19 01:32 UTC | 1 | Not assessed | No report in sample coverage | |
hamazontravelify.com | amazon | Brand token in name | 2026-10-19 01:32 UTC | 2026-10-19 01:32 UTC | 1 | Issuer WR1 | ||
www.hamazontravelify.com | amazon | Brand token in name | 2026-10-19 01:32 UTC | 2026-10-19 01:32 UTC | 1 | Issuer WR1 | ||
amazonaws.com3 names · includes wildcard names | amazonaws.com | Official domain | 2026-10-19 00:33 UTC | 2026-10-19 00:33 UTC | 2 | Reviewed official | No report in sample coverage | |
cfn-command-gamma.ap-southeast-3.amazonaws.com | amazonaws.com | Official domain | 2026-10-19 00:33 UTC | 2026-10-19 00:33 UTC | 1 | Issuer Amazon RSA 2048 M04 | ||
kinesisanalytics.eu-central-2.amazonaws.com | amazonaws.com | Official domain | 2026-10-19 00:33 UTC | 2026-10-19 00:33 UTC | 1 | Issuer Amazon RSA 2048 M04 | ||
*.kinesisanalytics.eu-central-2.vpce.amazonaws.comWildcard certificate name: a pattern, not an observed live host | amazonaws.com | Official domain | 2026-10-19 00:33 UTC | 2026-10-19 00:33 UTC | 1 | Issuer Amazon RSA 2048 M04 | ||
helioscope.fr1 name | amazon | Brand token in name | 2026-10-18 22:32 UTC | 2026-10-18 22:32 UTC | 1 | Not assessed | No report in sample coverage | |
www.zytsrqlkjihgfedgjinotexistsamazonaf-45bb-a6ee-e0c7fc93dc87.ks98765432notexistsnotexistsnotexistspanel.helioscope.fr | amazon | Brand token in name | 2026-10-18 22:32 UTC | 2026-10-18 22:32 UTC | 1 | Issuer ZeroSSL ECC DV SSL CA 2 | ||
Collected from public certificate-transparency logs since 2026-10-18; 52,616 log entries checked so far. Cloudflare Nimbus2026, Google Argon2026h2, Google Xenon2026h2 are sampled at the newest entries, so their coverage is partial. Times are CT log timestamps, which differ from certificate validity dates. Certificate counts include precertificates and final certificates as separate artifacts. The "Source-reported abuse" badge appears only when an independent source reported that exact name for this organization; a certificate name match never creates it, and "No report in sample coverage" is not a safety verdict. How CT works

