public company · US
Allegro
ALLEGRO.EU SA/ADR
Polish online marketplace; the most frequent explicit PhishTank target in October 2026 snapshots.
- Primary official domain
- allegro.pl
- Reviewed official domains
- 3 (directory review; organization has not verified)
- Directory source
- BreachScout directory · Suggest a correction
Matching domains, 30 days
441
registrable domains containing the brand; source date or last feed observation
First source-reported, 30 days
427
domains first source-reported within 30 days
First observed, 30 days
2,209
domains first observed by DomainSpoof in feeds
Email policy (primary domain)
DMARC quarantine
SPF -all · 4/10 lookups · Mail: Not checked · checked 2026-10-18 · published policy
What we watch for
Hostnames in phishing feeds and certificate logs are matched on these brand tokens; feed target labels are matched on the aliases. Generated spellings (typos, lure words, look-alike characters, other top-level domains) are derived from the official domains and tokens and checked against feeds, certificate logs and DNS.
- Brand tokens
- allegroallegrolokalnie
- Label aliases
- Allegro · Allegro Lokalnie
- Official domains
- allegro.pl · allegro.eu · allegrolokalnie.pl (all)
- Generated spellings
- 364 tracked · 0 observed somewhere · 364 not observed (all)
- Can receive mail
- 0 spellings and 3 reported domains publish MX records · mail at ALL-INKL 2 · mail.allegromt.com 1 (0 spellings and 441 reported domains of the last 30 days checked; MX shows the domain can receive mail, not who operates it)
Matching domains with source reports or listings
Source claims are shown separately from our company matches. Default scope: brand in hostname. Choose “All associations” to include source-labelled matches on other sites.
| Domain / hostname | Source claim | Company match (DomainSpoof) | Date (mixed basis) | Latest DNS | Sources / records | Finding details |
|---|---|---|---|---|---|---|
allegro-lokalnie[.]8335758[.]xyzMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 2 records | Details |
allegro-lokalnie[.]pl-648395[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]pl-750394[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]pl-754738[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]0182345[.]comMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | Alive198.37.119.216H4Y-TECHNOLOGIES (AS397373) · USchecked 2026-10-19 04:54 UTC | 1 source · 2 records | Details |
allegro-lokalnie[.]078565[.]topMail: No mail records · checked 2026-10-19 | Reported by PhishTankAbsent from latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]768360[.]ccMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]57162055[.]shopMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | Alive104.21.67.37CLOUDFLARENET (AS13335) · US172.67.211.219CLOUDFLARENET (AS13335) · US2606:4700:3032::6815:4325CLOUDFLARENET (AS13335) · US2606:4700:3033::ac43:d3dbCLOUDFLARENET (AS13335) · USchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl83232[.]topMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]oferta27n04wifn6[.]restMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | Alivefd10:aec2:5dae::checked 2026-10-19 04:54 UTC | 1 source · 2 records | Details |
allegrolokalnie[.]ogoszenie-89531[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]nr-32843sm23[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]dk63zw81nm4e[.]cyouMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
www[.]allegrolokainie[.]pl-ogloszenie-mariuszossowski-41[.]shopMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]lokalna-239193139[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]podukty93624129[.]lolMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]oferta-9375834[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | Alive102.220.163.177 · Emerging Threats open block listVPSDEDICATED-AS - VPS Dedicated LLC (AS197769) · USchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]583912[.]topMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]lokalne-ogoszenie23038[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]kup-teraz-856056[.]plMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | Alive104.21.49.187CLOUDFLARENET (AS13335) · US172.67.165.228CLOUDFLARENET (AS13335) · US2606:4700:3031::ac43:a5e4CLOUDFLARENET (AS13335) · US2606:4700:3035::6815:31bbCLOUDFLARENET (AS13335) · USchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-mbe[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
www[.]allegro[.]pl-ogloszenie-marekkuleta-92[.]shop5 hostnames under pl-ogloszenie-marekkuleta-92.shopMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-11Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]pl-ogloszenie-marekkuleta-92[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-10Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]pl-ogloszenie-marekkuleta-92[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-10Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokainie[.]pl-ogloszenie-marekkuleta-92[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-10Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-ogloszenie-marekkuleta-92[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-10Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]pl-ogioszenie59339231545[.]shop2 hostnames under pl-ogioszenie59339231545.shopMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-10Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokainie[.]pl-ogioszenie59339231545[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-10Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]8677631[.]latMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-10Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalne[.]pl-ogloszenie-marekkuleta-11[.]shopMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-10Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
441 registrable domains · 536 hostnames · page 7 of 18← PreviousNext →
A feed listing or DNS answer alone cannot confirm current phishing. Removal from a feed does not confirm resolution.

