public company · US
Allegro
ALLEGRO.EU SA/ADR
Polish online marketplace; the most frequent explicit PhishTank target in October 2026 snapshots.
- Primary official domain
- allegro.pl
- Reviewed official domains
- 3 (directory review; organization has not verified)
- Directory source
- BreachScout directory · Suggest a correction
Matching domains, 30 days
441
registrable domains containing the brand; source date or last feed observation
First source-reported, 30 days
427
domains first source-reported within 30 days
First observed, 30 days
2,209
domains first observed by DomainSpoof in feeds
Email policy (primary domain)
DMARC quarantine
SPF -all · 4/10 lookups · Mail: Not checked · checked 2026-10-18 · published policy
What we watch for
Hostnames in phishing feeds and certificate logs are matched on these brand tokens; feed target labels are matched on the aliases. Generated spellings (typos, lure words, look-alike characters, other top-level domains) are derived from the official domains and tokens and checked against feeds, certificate logs and DNS.
Matching domains with source reports or listings
Source claims are shown separately from our company matches. Default scope: brand in hostname. Choose “All associations” to include source-labelled matches on other sites.
| Domain / hostname | Source claim | Company match (DomainSpoof) | Date (mixed basis) | Latest DNS | Sources / records | Finding details |
|---|---|---|---|---|---|---|
www[.]allegrolokainie[.]pl-oglozszenie1248912891[.]shop6 hostnames under pl-oglozszenie1248912891.shopMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]pl-oglozszenie1248912891[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokainie[.]pl-oglozszenie1248912891[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalne[.]pl-oglozszenie1248912891[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]pl-oglozszenie1248912891[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-oglozszenie1248912891[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]lokalna-ofera02001021023442[.]shop2 hostnames under lokalna-ofera02001021023442.shopMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]lokalna-ofera02001021023442[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl059180[.]sbs2 hostnames under pl059180.sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]pl059180[.]sbs | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
www[.]allegrolokalne[.]8078794[.]cc2 hostnames under 8078794.ccMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | Alive104.21.91.74172.67.211.992606:4700:3031::6815:5b4a2606:4700:3035::ac43:d363checked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalne[.]8078794[.]cc | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | Alive104.21.91.74172.67.211.992606:4700:3031::6815:5b4a2606:4700:3035::ac43:d363checked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]pl-oferta012403[.]sbs2 hostnames under pl-oferta012403.sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-oferta012403[.]sbs | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
www[.]allegrolokalne[.]105419[.]cc2 hostnames under 105419.ccMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | Alive104.21.65.99172.67.161.146checked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalne[.]105419[.]cc | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | Alive104.21.65.99172.67.161.146checked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]oferta-873124[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pi-ogioszenie53294233[.]topMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]kup-teraz-62761851[.]plMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | Alive104.21.62.63172.67.220.1672606:4700:3031::6815:3e3f2606:4700:3034::ac43:dca7checked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]oferta-lokalnie-pl[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-873546[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-oferta01967207[.]icuMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalne[.]1056804[.]comMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | Alive104.21.4.109172.67.132.22606:4700:3034::6815:46d2606:4700:3034::ac43:8402checked 2026-10-19 04:54 UTC | 1 source · 2 records | Details |
allegro-lokalnie[.]105427[.]ccMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | Alive104.21.7.118172.67.130.732606:4700:3035::ac43:82492606:4700:3037::6815:776checked 2026-10-19 04:54 UTC | 1 source · 2 records | Details |
allegrolokalnie[.]72812[.]topMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]3899118[.]comMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]eb848321230h5[.]forumMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]fomo392396[.]forumMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]922159[.]ccMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]pl-897324[.]sbs2 hostnames under pl-897324.sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-897324[.]sbs | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-oferta876171[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-13Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]c83193[.]latMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]078259[.]topMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]lokalna-ofeta74211[.]topMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]789365[.]ccMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-12Source reported | Alive104.21.7.241172.67.188.242606:4700:3032::6815:7f12606:4700:3033::ac43:bc18checked 2026-10-19 04:54 UTC | 1 source · 2 records | Details |
441 registrable domains · 536 hostnames · page 6 of 18← PreviousNext →
A feed listing or DNS answer alone cannot confirm current phishing. Removal from a feed does not confirm resolution.

