public company · US
Adobe
ADOBE INC.
Creative and document software; shared-document lures.
- Primary official domain
- adobe.com
- Reviewed official domains
- 1 (directory review; organization has not verified)
- Directory source
- BreachScout directory · Suggest a correction
What we watch for
Hostnames in phishing feeds and certificate logs are matched on these brand tokens; feed target labels are matched on the aliases. Generated spellings (typos, lure words, look-alike characters, other top-level domains) are derived from the official domains and tokens and checked against feeds, certificate logs and DNS.
Certificate domains matching this brand
Names identified in certificate logs that match this company or brand. A brand match does not indicate bad intent or malicious activity.
| Matching domain / name | Matched brand / domain | Match type | First CT observation | Latest CT observation | Distinct certificates | Relationship | Source-reported abuse | Details |
|---|---|---|---|---|---|---|---|---|
lookado-bergen.com1 name | adobe | Brand token in name | 2026-10-19 07:34 UTC | 2026-10-19 07:35 UTC | 2 | Not assessed | No report in sample coverage | |
www.lookado-bergen.com | adobe | Brand token in name | 2026-10-19 07:34 UTC | 2026-10-19 07:35 UTC | 2 | Issuer WR1 | ||
adobecemcloud.net1 name · includes wildcard names | adobe | Brand token in name | 2026-10-19 07:34 UTC | 2026-10-19 07:34 UTC | 2 | Not assessed | No report in sample coverage | |
ssl.adobecemcloud.net | adobe | Brand token in name | 2026-10-19 07:34 UTC | 2026-10-19 07:34 UTC | 2 | Issuer YE2 | ||
*.ssl.adobecemcloud.netWildcard certificate name: a pattern, not an observed live host | adobe | Brand token in name | 2026-10-19 07:34 UTC | 2026-10-19 07:34 UTC | 2 | Issuer YE2 | ||
adobe.net8 names · includes wildcard names | adobe.net | Generated spelling | 2026-10-19 04:00 UTC | 2026-10-19 07:31 UTC | 8 | Not assessed | No report in sample coverage | |
cptvcm3b.or1.cpt.adobe.net | adobe.net | Generated spelling | 2026-10-19 07:31 UTC | 2026-10-19 07:31 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||
cptvcm3c.or1.cpt.adobe.net | adobe.net | Generated spelling | 2026-10-19 07:26 UTC | 2026-10-19 07:26 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||
*.rv.ethos20-prod-nld2.ethos.adobe.netWildcard certificate name: a pattern, not an observed live host | adobe.net | Generated spelling | 2026-10-19 05:17 UTC | 2026-10-19 05:17 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||
*.bha.ethos20-prod-nld2.ethos.adobe.netWildcard certificate name: a pattern, not an observed live host | adobe.net | Generated spelling | 2026-10-19 05:14 UTC | 2026-10-19 05:14 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||
*.ethos20-prod-nld2.ethos.adobe.netWildcard certificate name: a pattern, not an observed live host | adobe.net | Generated spelling | 2026-10-19 05:11 UTC | 2026-10-19 05:11 UTC | 1 | Issuer DigiCert Global G2 TLS RSA SHA256 2020 CA1 | ||
| 3 more names in this group (most recent shown) | ||||||||
sslip.io30 names | adobe | Brand token in name | 2026-10-19 05:06 UTC | 2026-10-19 07:30 UTC | 51 | Not assessed | No report in sample coverage | |
www.www.news.oowgi90866042143whm.whm.adobedevs.cbackend.34-76-67-67.sslip.io | adobe | Brand token in name | 2026-10-19 07:30 UTC | 2026-10-19 07:30 UTC | 2 | Issuer YE1 | ||
www.www.gbwazaar-contact.onlinem.whm.adobedevs.cbackend.34-76-67-67.sslip.io | adobe | Brand token in name | 2026-10-19 07:27 UTC | 2026-10-19 07:27 UTC | 1 | Issuer YE2 | ||
news.www.4nl143whm.whm.adobedevs.cbackend.34-76-67-67.sslip.io | adobe | Brand token in name | 2026-10-19 07:26 UTC | 2026-10-19 07:26 UTC | 1 | Issuer YE2 | ||
test.whm.9075086543whm.whm.adobedevs.cbackend.34-76-67-67.sslip.io | adobe | Brand token in name | 2026-10-19 07:21 UTC | 2026-10-19 07:21 UTC | 2 | Issuer YE1 | ||
df276fc3-812b-4d60-a3e6-61c361b6f964.random.whm.adobedevs.cbackend.34-76-67-67.sslip.io | adobe | Brand token in name | 2026-10-19 07:07 UTC | 2026-10-19 07:07 UTC | 2 | Issuer YE1 | ||
| 25 more names in this group (most recent shown) | ||||||||
adobe-partners.ph1 name | adobe | Brand token in name | 2026-10-19 07:29 UTC | 2026-10-19 07:29 UTC | 2 | Not assessed | No report in sample coverage | |
www.adobe-partners.ph | adobe | Brand token in name | 2026-10-19 07:29 UTC | 2026-10-19 07:29 UTC | 2 | Issuer YE2 | ||
myhostpoint.ch1 name | adobe | Brand token in name | 2026-10-19 07:24 UTC | 2026-10-19 07:24 UTC | 2 | Not assessed | No report in sample coverage | |
adoberox.myhostpoint.ch | adobe | Brand token in name | 2026-10-19 07:24 UTC | 2026-10-19 07:24 UTC | 2 | Issuer YR1 | ||
casaadobe.mx2 names | adobe | Brand token in name | 2026-10-19 07:23 UTC | 2026-10-19 07:23 UTC | 2 | Not assessed | No report in sample coverage | |
casaadobe.mx | adobe | Brand token in name | 2026-10-19 07:23 UTC | 2026-10-19 07:23 UTC | 2 | Issuer YE1 | ||
www.casaadobe.mx | adobe | Brand token in name | 2026-10-19 07:23 UTC | 2026-10-19 07:23 UTC | 2 | Issuer YE1 | ||
adobecrat-ca.icu1 name · includes wildcard names | adobe | Brand token in name | 2026-10-19 06:30 UTC | 2026-10-19 07:23 UTC | 4 | Not assessed | No report in sample coverage | |
adobecrat-ca.icu | adobe | Brand token in name | 2026-10-19 06:30 UTC | 2026-10-19 07:23 UTC | 4 | Issuer YR2 | ||
*.adobecrat-ca.icuWildcard certificate name: a pattern, not an observed live host | adobe | Brand token in name | 2026-10-19 06:30 UTC | 2026-10-19 06:30 UTC | 2 | Issuer YE1 | ||
kinderseelenhilfe.at2 names | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 07:16 UTC | 4 | Not assessed | No report in sample coverage | |
bd82c0x7pe10tr9w97i9141c7hap8igw.adobe-photoshop-express.kinderseelenhilfe.at | adobe | Brand token in name | 2026-10-19 07:16 UTC | 2026-10-19 07:16 UTC | 2 | Issuer YE2 | ||
58tlhtjwwwwwwadobe-creative-cloud.kinderseelenhilfe.at | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 06:52 UTC | 2 | Issuer YE2 | ||
adobeschool.ph1 name | adobe | Brand token in name | 2026-10-19 07:16 UTC | 2026-10-19 07:16 UTC | 2 | Not assessed | No report in sample coverage | |
www.adobeschool.ph | adobe | Brand token in name | 2026-10-19 07:16 UTC | 2026-10-19 07:16 UTC | 2 | Issuer YE1 | ||
adobe.com4 names | adobe.com | Official domain | 2026-10-19 03:12 UTC | 2026-10-19 07:15 UTC | 5 | Reviewed official | No report in sample coverage | |
testingdomain.cloudmanager.adobe.com | adobe.com | Official domain | 2026-10-19 07:15 UTC | 2026-10-19 07:15 UTC | 2 | Issuer YR1 | ||
cdn.three.test.ajo.adobe.com | adobe.com | Official domain | 2026-10-19 05:56 UTC | 2026-10-19 05:56 UTC | 1 | Issuer Amazon RSA 2048 M01 | ||
cdn.email.coworker.adobe.com | adobe.com | Official domain | 2026-10-19 05:44 UTC | 2026-10-19 05:44 UTC | 1 | Issuer Amazon RSA 2048 M04 | ||
community-stg.adobe.com | adobe.com | Official domain | 2026-10-19 03:12 UTC | 2026-10-19 03:12 UTC | 1 | Issuer WR1 | ||
adobedocx4.pages.dev1 name · includes wildcard names | adobe | Brand token in name | 2026-10-19 07:13 UTC | 2026-10-19 07:13 UTC | 1 | Not assessed | No report in sample coverage | |
adobedocx4.pages.dev | adobe | Brand token in name | 2026-10-19 07:13 UTC | 2026-10-19 07:13 UTC | 1 | Issuer WE1 | ||
*.adobedocx4.pages.devWildcard certificate name: a pattern, not an observed live host | adobe | Brand token in name | 2026-10-19 07:13 UTC | 2026-10-19 07:13 UTC | 1 | Issuer WE1 | ||
adobedemosystem.com1 name | adobe | Brand token in name | 2026-10-19 07:10 UTC | 2026-10-19 07:10 UTC | 2 | Not assessed | No report in sample coverage | |
citisignal.adobedemosystem.com | adobe | Brand token in name | 2026-10-19 07:10 UTC | 2026-10-19 07:10 UTC | 2 | Issuer YR1 | ||
adobekiki.com1 name | adobe | Brand token in name | 2026-10-19 07:08 UTC | 2026-10-19 07:08 UTC | 2 | Not assessed | No report in sample coverage | |
zipstart.adobekiki.com | adobe | Brand token in name | 2026-10-19 07:08 UTC | 2026-10-19 07:08 UTC | 2 | Issuer YR2 | ||
rabobank.ro1 name | adobe | Brand token in name | 2026-10-19 07:05 UTC | 2026-10-19 07:05 UTC | 1 | Not assessed | No report in sample coverage | |
adobe.rabobank.ro | adobe | Brand token in name | 2026-10-19 07:05 UTC | 2026-10-19 07:05 UTC | 1 | Issuer YE1 | ||
adobereaders.org1 name · includes wildcard names | adobe | Brand token in name | 2026-10-19 04:08 UTC | 2026-10-19 07:03 UTC | 4 | Not assessed | No report in sample coverage | |
adobereaders.org | adobe | Brand token in name | 2026-10-19 04:08 UTC | 2026-10-19 07:03 UTC | 4 | Issuer YE2 | ||
*.adobereaders.orgWildcard certificate name: a pattern, not an observed live host | adobe | Brand token in name | 2026-10-19 04:08 UTC | 2026-10-19 07:03 UTC | 4 | Issuer YE2 | ||
blbraga.com.br1 name | adobe | Brand token in name | 2026-10-19 07:01 UTC | 2026-10-19 07:01 UTC | 2 | Not assessed | No report in sample coverage | |
www.parceiradadobem.blbraga.com.br | adobe | Brand token in name | 2026-10-19 07:01 UTC | 2026-10-19 07:01 UTC | 2 | Issuer YR1 | ||
coronadobeauty.ph1 name | adobe | Brand token in name | 2026-10-19 07:01 UTC | 2026-10-19 07:01 UTC | 1 | Not assessed | No report in sample coverage | |
coronadobeauty.ph | adobe | Brand token in name | 2026-10-19 07:01 UTC | 2026-10-19 07:01 UTC | 1 | Issuer YE2 | ||
adobeflashexe-up.pages.dev1 name · includes wildcard names | adobe | Brand token in name | 2026-10-19 06:58 UTC | 2026-10-19 06:58 UTC | 1 | Not assessed | No report in sample coverage | |
adobeflashexe-up.pages.dev | adobe | Brand token in name | 2026-10-19 06:58 UTC | 2026-10-19 06:58 UTC | 1 | Issuer WE1 | ||
*.adobeflashexe-up.pages.devWildcard certificate name: a pattern, not an observed live host | adobe | Brand token in name | 2026-10-19 06:58 UTC | 2026-10-19 06:58 UTC | 1 | Issuer WE1 | ||
smailwood.com.ua2 names | adobe | Brand token in name | 2026-10-19 06:57 UTC | 2026-10-19 06:58 UTC | 2 | Not assessed | No report in sample coverage | |
tttvz.tbqhlwccheck-905d4d85-ext.adobe-reader.ko.smailwood.com.ua | adobe | Brand token in name | 2026-10-19 06:57 UTC | 2026-10-19 06:58 UTC | 2 | Issuer YE2 | ||
www.tttvz.tbqhlwccheck-905d4d85-ext.adobe-reader.ko.smailwood.com.ua | adobe | Brand token in name | 2026-10-19 06:57 UTC | 2026-10-19 06:58 UTC | 2 | Issuer YE2 | ||
1rolldorado-be.com1 name | adobe | Brand token in name | 2026-10-19 06:56 UTC | 2026-10-19 06:56 UTC | 2 | Not assessed | No report in sample coverage | |
1rolldorado-be.com | adobe | Brand token in name | 2026-10-19 06:56 UTC | 2026-10-19 06:56 UTC | 2 | Issuer YR1 | ||
adobeautylaser.ca2 names | adobe | Brand token in name | 2026-10-19 06:55 UTC | 2026-10-19 06:55 UTC | 1 | Not assessed | No report in sample coverage | |
adobeautylaser.ca | adobe | Brand token in name | 2026-10-19 06:55 UTC | 2026-10-19 06:55 UTC | 1 | Issuer YR2 | ||
www.adobeautylaser.ca | adobe | Brand token in name | 2026-10-19 06:55 UTC | 2026-10-19 06:55 UTC | 1 | Issuer YR2 | ||
netcraze.pro1 name · includes wildcard names | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 06:52 UTC | 2 | Not assessed | No report in sample coverage | |
adobe.netcraze.pro | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 06:52 UTC | 2 | Issuer YR1 | ||
*.adobe.netcraze.proWildcard certificate name: a pattern, not an observed live host | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 06:52 UTC | 2 | Issuer YR1 | ||
adobe-znbtjvgxsoeykwninuodfgmw.pages.dev1 name · includes wildcard names | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 06:52 UTC | 1 | Not assessed | No report in sample coverage | |
adobe-znbtjvgxsoeykwninuodfgmw.pages.dev | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 06:52 UTC | 1 | Issuer WE1 | ||
*.adobe-znbtjvgxsoeykwninuodfgmw.pages.devWildcard certificate name: a pattern, not an observed live host | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 06:52 UTC | 1 | Issuer WE1 | ||
doradobet777.com2 names | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 06:52 UTC | 2 | Not assessed | No report in sample coverage | |
doradobet777.com | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 06:52 UTC | 2 | Issuer YR1 | ||
www.doradobet777.com | adobe | Brand token in name | 2026-10-19 06:52 UTC | 2026-10-19 06:52 UTC | 2 | Issuer YR1 | ||
Collected from public certificate-transparency logs since 2026-10-18; 34,137,216 log entries checked so far. 80 logs are read continuously by our CT resolver from the point it started following them; earlier entries are not covered. Names on an organization's official domains are recorded by the resolver for at most 100 names per registrable domain per day, so official-domain name and certificate counts are lower bounds. Times are CT log timestamps, which differ from certificate validity dates. Certificate counts include precertificates and final certificates as separate artifacts. The "Source-reported abuse" badge appears only when an independent source reported that exact name for this organization; a certificate name match never creates it, and "No report in sample coverage" is not a safety verdict. How CT works

