public company · US
Microsoft
MICROSOFT CORP
Software, cloud and productivity services; among the most frequently impersonated brands in phishing reports.
- Primary official domain
- microsoft.com
- Reviewed official domains
- 10 (directory review; organization has not verified)
- Directory source
- BreachScout directory · Suggest a correction
What we watch for
Hostnames in phishing feeds and certificate logs are matched on these brand tokens; feed target labels are matched on the aliases. Generated spellings (typos, lure words, look-alike characters, other top-level domains) are derived from the official domains and tokens and checked against feeds, certificate logs and DNS.
- Brand tokens
- hotmaillinkedinmicrosoftoffice365onedriveoutlooksharepoint
- Label aliases
- Hotmail · LinkedIn · Microsoft · Office 365 · OneDrive · Outlook · SharePoint
- Official domains
- microsoft.com · hotmail.com · licdn.com · linkedin.com · live.com · lnkd.in · microsoftonline.com · office.com · +2 more (all)
- Generated spellings
- 400 tracked · 169 observed somewhere · 231 not observed (all)
- Can receive mail
- 55 spellings and 49 reported domains publish MX records · mail at GoDaddy 8 · Google 8 · Microsoft 365 7 · 62 more (169 spellings and 111 reported domains of the last 30 days checked; MX shows the domain can receive mail, not who operates it)
Generated spellings we track
Spellings generated from this organization's official domains and brand tokens (typos, keyboard slips, lure words, look-alike characters, other top-level domains). Each one is checked against phishing feeds, certificate logs and DNS. A spelling that exists is not a finding and not a verdict: it may be unrelated, legitimate or registered defensively.
Lure word added 119 tracked · 119 observed
| Spelling | Derived from | In phishing feed | In certificate logs | Resolves | State | |
|---|---|---|---|---|---|---|
securemicrosoftonline[.]com | microsoftonline.com | Not observed | Logged 2026-10-19 – 2026-10-191 certificate, 1 name | Alive172.67.144.84CloudflareCloudflare (AS13335) · US104.21.63.83CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCmail at GoDaddy (web / mail hosting) · DMARC policy quarantine · sends via GoDaddy · checked 2026-10-19 | Observed |
live-account[.]com | live.com | Not observed | Logged 2026-10-19 – 2026-10-192 certificates, 1 name | Alive185.53.179.136Parking page · ParkingCrew (Team Internet)ParkingCrew (Team Internet) (AS206834) · DElast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
verifyoffice[.]com | office.com | Not observed | Not observed | Alive76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
verifylive[.]com | live.com | Not observed | Not observed | Alive76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
verifyhotmail[.]com | hotmail.com | Not observed | Not observed | Alive20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · US20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · US20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
verify-linkedin[.]com | linkedin.com | Not observed | Not observed | Alive172.67.158.210CloudflareCloudflare (AS13335) · US104.21.49.46CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
verify-hotmail[.]com | hotmail.com | Not observed | Not observed | Alive20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · US20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · US20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
updateoffice[.]com | office.com | Not observed | Not observed | Alive72.244.156.12FLORIDA-HIGH-SPEED-INTERNET (AS36295) · USlast answered 2026-10-19 | MXSPFDMARCmail at mail.updateoffice.com · DMARC policy quarantine · checked 2026-10-19 | Observed |
updatemicrosoft[.]com | microsoft.com | Not observed | Not observed | Alive20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
updatelive[.]com | live.com | Not observed | Not observed | Alive54.215.31.113Amazon Web ServicesAmazon Web Services (AS16509) · USec2-54-215-31-113.us-west-1.compute.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
updatehotmail[.]com | hotmail.com | Not observed | Not observed | Alive20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
update-microsoft[.]com | microsoft.com | Not observed | Not observed | Alive20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · US20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
update-hotmail[.]com | hotmail.com | Not observed | Not observed | Alive20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
supportoffice365[.]com | office365 | Not observed | Not observed | Alive138.186.143.18SONDATECH S.A.S. (AS263812) · AR18.ip-143-186-138.lim.pe.ipxon.netlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
supportoffice[.]com | office.com | Not observed | Not observed | Alive52.58.78.16Amazon Web ServicesAmazon Web Services (AS16509) · USec2-52-58-78-16.eu-central-1.compute.amazonaws.comlast answered 2026-10-19 | MXSPF · Confirmed phishing host address (DomainSpoof, 48 hours)DMARCmail at mail.supportoffice.com · checked 2026-10-19 | Observed |
supportmicrosoft[.]com | microsoft.com | Not observed | Not observed | Alive20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
supportlive[.]com | live.com | Not observed | Not observed | Alive103.224.182.246Parking page · Trellian / Above.comTrellian / Above.com (AS133618) · AUlb-182-246.above.comlast answered 2026-10-19 | MXSPFDMARCmail at Above.com parking (parking placeholder) · checked 2026-10-19 | Observed |
support-outlook[.]com | outlook.com | Not observed | Not observed | Alive45.90.109.215HostingerHostinger (AS47583) · CYsrv1976842.hstgr.cloudlast answered 2026-10-19 | MXSPFDMARCmail at Dynadot (web / mail hosting) · DMARC policy none (monitor only) · sends via Dynadot · checked 2026-10-19 | Observed |
support-office[.]com | office.com | Not observed | Not observed | Alive3.97.60.54Amazon Web ServicesAmazon Web Services (AS16509) · USec2-3-97-60-54.ca-central-1.compute.amazonaws.com16.54.136.254Amazon Web ServicesAmazon Web Services (AS16509) · USec2-16-54-136-254.ca-central-1.compute.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCmail at mx1.ewebdevelopment.com · sends via SendGrid · checked 2026-10-19 | Observed |
support-office365[.]com | office365 | Not observed | Not observed | Alive155.138.157.245VultrVultr (AS20473) · US155.138.157.245.vultrusercontent.comlast answered 2026-10-19 | MXSPFDMARCmail at mail.support-office365.com · DMARC policy reject · checked 2026-10-19 | Observed |
support-microsoftonline[.]com | microsoftonline.com | Not observed | Not observed | Alive172.67.169.172CloudflareCloudflare (AS13335) · US104.21.47.8CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
sharepoint-secure[.]com | sharepoint.com | Not observed | Not observed | Alive35.93.138.217Amazon Web ServicesAmazon Web Services (AS16509) · USec2-35-93-138-217.us-west-2.compute.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
sharepointlogin[.]com | sharepoint.com | Not observed | Not observed | Alive13.89.43.225Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCmail at smtp.sharepointlogin.com · checked 2026-10-19 | Observed |
sharepointsupport[.]com | sharepoint.com | Not observed | Not observed | Alive172.67.130.133CloudflareCloudflare (AS13335) · US104.21.3.89CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
sharepoint-verify[.]com | sharepoint.com | Not observed | Not observed | Alive103.224.182.245Parking page · Trellian / Above.comTrellian / Above.com (AS133618) · AUlb-182-245.above.comlast answered 2026-10-19 | MXSPFDMARCmail at Above.com parking (parking placeholder) · checked 2026-10-19 | Observed |
securesharepoint[.]com | sharepoint.com | Not observed | Not observed | Alive84.234.17.64INFOMANIAK-AS (AS29222) · CHov-8007e5.infomaniak.chlast answered 2026-10-19 | MXSPFDMARCmail at mailserver.securesharepoint.com · checked 2026-10-19 | Observed |
secureoutlook[.]com | outlook.com | Not observed | Not observed | Alive15.197.225.128Amazon Web ServicesAmazon Web Services (AS16509) · USaec037177372cc6cd.awsglobalaccelerator.com3.33.251.168Amazon Web ServicesAmazon Web Services (AS16509) · USaec037177372cc6cd.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCmail at GoDaddy (web / mail hosting) · checked 2026-10-19 | Observed |
secureoffice365[.]com | office365 | Not observed | Not observed | Alive3.33.130.190Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.com15.197.148.33Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
secureoffice[.]com | office.com | Not observed | Not observed | Alive107.180.118.83GoDaddyGoDaddy (AS398101) · US83.118.180.107.host.secureserver.netlast answered 2026-10-19 | MXSPFDMARCmail at Microsoft 365 (consumer mailbox) · sends via Microsoft 365 · checked 2026-10-19 | Observed |
securemicrosoft[.]com | microsoft.com | Not observed | Not observed | Alive76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
securelinkedin[.]com | linkedin.com | Not observed | Not observed | Alive3.170.42.7Amazon Web ServicesAmazon Web Services (AS16509) · US3.170.42.92Amazon Web ServicesAmazon Web Services (AS16509) · USserver-3-170-42-92.iad61.r.cloudfront.net3.170.42.15Amazon Web ServicesAmazon Web Services (AS16509) · USserver-3-170-42-15.iad61.r.cloudfront.net3.170.42.102Amazon Web ServicesAmazon Web Services (AS16509) · USlast answered 2026-10-19 | MXSPFDMARCmail at mail.securelinkedin.com · DMARC policy reject · sends via phish.mycurricula.com · checked 2026-10-19 | Observed |
securelive[.]com | live.com | Not observed | Not observed | Alive66.102.142.15ONIAAS (AS40092) · USeternity.websiteservername.netlast answered 2026-10-19 | MXSPF · Confirmed phishing host address (DomainSpoof, 48 hours)DMARCmail at securelive.com · sends via SpamExperts · checked 2026-10-19 | Observed |
secure-sharepoint[.]com | sharepoint.com | Not observed | Not observed | Alive89.31.143.90UDAG (AS202108) · DElast answered 2026-10-19 | MXSPFDMARCmail at united-domains (web / mail hosting) · sends via united-domains · checked 2026-10-19 | Observed |
secure-office[.]com | office.com | Not observed | Not observed | Alive66.45.246.141InterserverInterserver (AS19318) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
secure-outlook[.]com | outlook.com | Not observed | Not observed | Alive3.33.251.168Amazon Web ServicesAmazon Web Services (AS16509) · USaec037177372cc6cd.awsglobalaccelerator.com15.197.225.128Amazon Web ServicesAmazon Web Services (AS16509) · USaec037177372cc6cd.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCmail at GoDaddy (web / mail hosting) · checked 2026-10-19 | Observed |
secure-microsoft[.]com | microsoft.com | Not observed | Not observed | Alive20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · US20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · US20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
secure-microsoftonline[.]com | microsoftonline.com | Not observed | Not observed | Alive35.177.105.108Amazon Web ServicesAmazon Web Services (AS16509) · USec2-35-177-105-108.eu-west-2.compute.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCmail at GoDaddy (web / mail hosting) · DMARC policy reject · sends via GoDaddy · checked 2026-10-19 | Observed |
secure-lnkd[.]in | lnkd.in | Not observed | Not observed | Alive76.223.67.189Amazon Web ServicesAmazon Web Services (AS16509) · USa67c48129651a0940.awsglobalaccelerator.com13.248.213.45Amazon Web ServicesAmazon Web Services (AS16509) · USa67c48129651a0940.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
secure-hotmail[.]com | hotmail.com | Not observed | Not observed | Alive20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · US20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
outlook-update[.]com | outlook.com | Not observed | Not observed | Alive3.33.130.190Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.com15.197.148.33Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
outlook-verify[.]com | outlook.com | Not observed | Not observed | Alive172.67.199.187CloudflareCloudflare (AS13335) · US104.21.42.33CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy none (monitor only) · checked 2026-10-19 | Observed |
outlook-support[.]com | outlook.com | Not observed | Not observed | Alive13.36.176.60Amazon Web ServicesAmazon Web Services (AS16509) · USec2-13-36-176-60.eu-west-3.compute.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
outlookverify[.]com | outlook.com | Not observed | Not observed | Alive199.34.228.41WeeblyWeebly (AS27647) · USpages-custom-1.weebly.comlast answered 2026-10-19 | MXSPFDMARCmail at Google (consumer mailbox) · checked 2026-10-19 | Observed |
outlooksupport[.]com | outlook.com | Not observed | Not observed | Alive76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
outlooklogin[.]com | outlook.com | Not observed | Not observed | Alive103.224.182.238Parking page · Trellian / Above.comTrellian / Above.com (AS133618) · AUlb-182-238.above.comlast answered 2026-10-19 | MXSPFDMARCmail at Above.com parking (parking placeholder) · checked 2026-10-19 | Observed |
onedrivesecure[.]com | onedrive | Not observed | Not observed | Alive15.197.148.33Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.com3.33.130.190Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
onedrivelogin[.]com | onedrive | Not observed | Not observed | Alive54.243.117.197Amazon Web ServicesAmazon Web Services (AS14618) · USec2-54-243-117-197.compute-1.amazonaws.com13.223.25.84Amazon Web ServicesAmazon Web Services (AS14618) · USec2-13-223-25-84.compute-1.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
office-support[.]com | office.com | Not observed | Not observed | Alive64.190.63.111Parking page · SedoSedo (AS47846) · DElast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
office-secure[.]com | office.com | Not observed | Not observed | Alive94.23.162.163 · Confirmed phishing host address (DomainSpoof, 48 hours)OVHOVH (AS16276) · FRns2.emailverification.infolast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
office365-update[.]com | office365 | Not observed | Not observed | Alive91.195.240.123Parking page · SedoSedo (AS47846) · DElast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
office365update[.]com | office365 | Not observed | Not observed | Alive104.21.45.179CloudflareCloudflare (AS13335) · US172.67.217.184CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCmail at Zoho (consumer mailbox) · DMARC policy none (monitor only) · sends via Zoho, Postmark · checked 2026-10-19 | Observed |
office-account[.]com | office.com | Not observed | Not observed | Alive172.67.194.86CloudflareCloudflare (AS13335) · US104.21.44.31CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
office-login[.]com | office.com | Not observed | Not observed | Alive68.228.127.248ASN-CXA-ALL-CCI-22773-RDC (AS22773) · USwsip-68-228-127-248.tu.ok.cox.netlast answered 2026-10-19 | MXSPFDMARCDMARC policy none (monitor only) · sends via SendGrid · checked 2026-10-19 | Observed |
officesupport[.]com | office.com | Not observed | Not observed | Alive54.237.57.21Amazon Web ServicesAmazon Web Services (AS14618) · USns1.namepros-dns.comlast answered 2026-10-19 | MXSPFDMARCmail at disabled.and.invalid · checked 2026-10-19 | Observed |
officesecure[.]com | office.com | Not observed | Not observed | Alive45.33.83.100Parking page · Shared parking pageShared parking page (AS63949) · SG45-33-83-100.ip.linodeusercontent.com96.126.111.165Parking page · Shared parking pageShared parking page (AS63949) · SG96-126-111-165.ip.linodeusercontent.com45.79.167.180Parking page · Shared parking pageShared parking page (AS63949) · SG45-79-167-180.ip.linodeusercontent.com66.175.209.179Parking page · Shared parking pageShared parking page (AS63949) · SG66-175-209-179.ip.linodeusercontent.comlast answered 2026-10-19 | MXSPFDMARCmail at mailerhost.net (parking placeholder) · checked 2026-10-19 | Observed |
officelogin[.]com | office.com | Not observed | Not observed | Alive76.223.54.146Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.com13.248.169.48Amazon Web ServicesAmazon Web Services (AS16509) · USa904c694c05102f30.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
office365secure[.]com | office365 | Not observed | Not observed | Alive15.197.148.33Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.com3.33.130.190Amazon Web ServicesAmazon Web Services (AS16509) · USa2aa9ff50de748dbe.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCmail at GoDaddy (web / mail hosting) · checked 2026-10-19 | Observed |
office365-login[.]com | office365 | Not observed | Not observed | Alive104.21.30.115CloudflareCloudflare (AS13335) · US172.67.172.224CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCmail at GoDaddy (web / mail hosting) · DMARC policy none (monitor only) · sends via GoDaddy · checked 2026-10-19 | Observed |
office365-account[.]com | office365 | Not observed | Not observed | Alive157.56.161.162Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCmail at mail.office365-account.com · checked 2026-10-19 | Observed |
microsoftonline-login[.]com | microsoftonline.com | Not observed | Not observed | Alive127.0.0.1last answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
microsoftonlineverify[.]com | microsoftonline.com | Not observed | Not observed | Alive172.67.178.122CloudflareCloudflare (AS13335) · US104.21.72.86CloudflareCloudflare (AS13335) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
microsoftverify[.]com | microsoft.com | Not observed | Not observed | Alive20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · US20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · US20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
microsoftupdate[.]com | microsoft.com | Not observed | Not observed | Alive20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
microsoftaccount[.]com | microsoft.com | Not observed | Not observed | Alive20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · US20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
microsoftonlinesupport[.]com | microsoftonline.com | Not observed | Not observed | Alive13.248.213.45Amazon Web ServicesAmazon Web Services (AS16509) · USa67c48129651a0940.awsglobalaccelerator.com76.223.67.189Amazon Web ServicesAmazon Web Services (AS16509) · USa67c48129651a0940.awsglobalaccelerator.comlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
microsoft-login[.]com | microsoft.com | Not observed | Not observed | Alive20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
microsoftlogin[.]com | microsoft.com | Not observed | Not observed | Alive20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · US20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
microsoft-account[.]com | microsoft.com | Not observed | Not observed | Alive20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · US20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · US20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
microsoftonlinelogin[.]com | microsoftonline.com | Not observed | Not observed | Alive65.108.56.82HetznerHetzner (AS24940) · DEstatic.82.56.108.65.clients.your-server.delast answered 2026-10-19 | MXSPFDMARCmail at OVH (web / mail hosting) · DMARC policy none (monitor only) · sends via OVH · checked 2026-10-19 | Observed |
microsoft-update[.]com | microsoft.com | Not observed | Not observed | Alive20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · US20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · US20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
microsoft-verify[.]com | microsoft.com | Not observed | Not observed | Alive20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
microsoft-support[.]com | microsoft.com | Not observed | Not observed | Alive20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · US20.231.239.246Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
microsoft-secure[.]com | microsoft.com | Not observed | Not observed | Alive185.43.232.251SIMPLYTRANSIT (AS29550) · GBforwarder.webhostingireland.ielast answered 2026-10-19 | MXSPF · Confirmed phishing host address (DomainSpoof, 48 hours)DMARCmail at mail.microsoft-secure.com · DMARC policy reject · sends via spf.webhostingireland.ie · checked 2026-10-19 | Observed |
loginoutlook[.]com | outlook.com | Not observed | Not observed | Alive103.224.212.112Parking page · Trellian / Above.comTrellian / Above.com (AS133618) · AUlb-212-112.above.comlast answered 2026-10-19 | MXSPFDMARCmail at Above.com parking (parking placeholder) · checked 2026-10-19 | Observed |
loginmicrosoft[.]com | microsoft.com | Seen 2026-10-18 – 2026-10-181 host, 1 seen in the last 7 days | Not observed | Alive103.224.212.107Parking page · Trellian / Above.comTrellian / Above.com (AS133618) · AUlb-212-107.above.comlast answered 2026-10-19 | MXSPFDMARCmail at Above.com parking (parking placeholder) · checked 2026-10-19 | Observed |
loginmicrosoftonline[.]com | microsoftonline.com | Not observed | Not observed | Alive103.224.212.112Parking page · Trellian / Above.comTrellian / Above.com (AS133618) · AUlb-212-112.above.comlast answered 2026-10-19 | MXSPFDMARCmail at Above.com parking (parking placeholder) · checked 2026-10-19 | Observed |
loginlive[.]com | live.com | Not observed | Not observed | Alive52.21.88.200Amazon Web ServicesAmazon Web Services (AS14618) · USec2-52-21-88-200.compute-1.amazonaws.comlast answered 2026-10-19 | MXSPFDMARCmail at Google (consumer mailbox) · checked 2026-10-19 | Observed |
loginhotmail[.]com | hotmail.com | Not observed | Not observed | Alive20.70.246.20Microsoft AzureMicrosoft Azure (AS8075) · US20.76.201.171Microsoft AzureMicrosoft Azure (AS8075) · US20.112.250.133Microsoft AzureMicrosoft Azure (AS8075) · US20.236.44.162Microsoft AzureMicrosoft Azure (AS8075) · USlast answered 2026-10-19 | MXSPFDMARCDMARC policy reject · checked 2026-10-19 | Observed |
login-sharepoint[.]com | sharepoint.com | Not observed | Not observed | Alive3.170.19.80Amazon Web ServicesAmazon Web Services (AS16509) · USserver-3-170-19-80.iad61.r.cloudfront.net3.170.19.48Amazon Web ServicesAmazon Web Services (AS16509) · USserver-3-170-19-48.iad61.r.cloudfront.net3.170.19.22Amazon Web ServicesAmazon Web Services (AS16509) · US3.170.19.110Amazon Web ServicesAmazon Web Services (AS16509) · USserver-3-170-19-110.iad61.r.cloudfront.netlast answered 2026-10-19 | MXSPFDMARCchecked 2026-10-19 | Observed |
