public company · US
Allegro
ALLEGRO.EU SA/ADR
Polish online marketplace; the most frequent explicit PhishTank target in October 2026 snapshots.
- Primary official domain
- allegro.pl
- Reviewed official domains
- 3 (directory review; organization has not verified)
- Directory source
- BreachScout directory · Suggest a correction
Matching domains, 30 days
437
registrable domains containing the brand; source date or last feed observation
First source-reported, 30 days
423
domains first source-reported within 30 days
First observed, 30 days
2,205
domains first observed by DomainSpoof in feeds
Email policy (primary domain)
DMARC quarantine
SPF -all · 4/10 lookups · Mail: Not checked · checked 2026-10-18 · published policy
What we watch for
Hostnames in phishing feeds and certificate logs are matched on these brand tokens; feed target labels are matched on the aliases. Generated spellings (typos, lure words, look-alike characters, other top-level domains) are derived from the official domains and tokens and checked against feeds, certificate logs and DNS.
Matching domains with source reports or listings
Source claims are shown separately from our company matches. Default scope: brand in hostname. Choose “All associations” to include source-labelled matches on other sites.
| Domain / hostname | Source claim | Company match (DomainSpoof) | Date (mixed basis) | Latest DNS | Sources / records | Finding details |
|---|---|---|---|---|---|---|
allegrolokalnie[.]oferta-7419511[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | Alive104.21.58.197172.67.207.562606:4700:3032::6815:3ac52606:4700:3037::ac43:cf38checked 2026-10-19 04:54 UTC | 1 source · 2 records | Details |
allegrolokalnie[.]pl-oferta9885455432423[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | Alive104.21.92.221172.67.199.382606:4700:3031::6815:5cdd2606:4700:3032::ac43:c726checked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-ogloszezenia19281991[.]shopMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | Alive104.21.5.12172.67.132.1842606:4700:3034::ac43:84b82606:4700:3037::6815:50cchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]kskfaoferta[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]oferta-8574155[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | Alive104.21.38.107172.67.222.12606:4700:3033::ac43:de012606:4700:3036::6815:266bchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]rezerwacja93755[.]clickMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | Alivefd10:aec2:5dae::checked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]smar8129hj56j[.]beerMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 2 records | Details |
allegrolokalnie[.]pl-029863[.]icuMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | Alive104.21.34.170172.67.163.762606:4700:3037::6815:22aa2606:4700:3037::ac43:a34cchecked 2026-10-19 04:54 UTC | 1 source · 2 records | Details |
www[.]allegro-lokalnie[.]pl-ogloszezenie1248918928[.]shop7 hostnames under pl-ogloszezenie1248918928.shopMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
www[.]allegrolokalne[.]pl-ogloszezenie1248918928[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalne[.]pl-ogloszezenie1248918928[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]pl-ogloszezenie1248918928[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokainie[.]pl-ogloszezenie1248918928[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-ogloszezenie1248918928[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 2 records | Details |
www[.]allegrolokalnie[.]pl-ogloszezenie1248918928[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]oferta4825[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | Alive104.21.61.254172.67.217.1192606:4700:3031::ac43:d9772606:4700:3032::6815:3dfechecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]lokalna-ofeta213423[.]topMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]prwa794503[.]picsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]pl-ogloszenie7326475176[.]shop5 hostnames under pl-ogloszenie7326475176.shopMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokainie[.]pl-ogloszenie7326475176[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalne[.]pl-ogloszenie7326475176[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
www[.]allegrolokalnie[.]pl-ogloszenie7326475176[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-ogloszenie7326475176[.]shop | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]pl55948[.]top5 hostnames under pl55948.topMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalne[.]pl55948[.]top | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl55948[.]top | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]pl55948[.]top | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokainie[.]pl55948[.]top | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]pi-ogioszenie321249332[.]top5 hostnames under pi-ogioszenie321249332.topMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokainie[.]pi-ogioszenie321249332[.]top | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalne[.]pi-ogioszenie321249332[.]top | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-16Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro[.]pi-ogioszenie321249332[.]top | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pi-ogioszenie321249332[.]top | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegro-lokalnie[.]pl-gj4tj[.]sbs2 hostnames under pl-gj4tj.sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalne[.]pl-gj4tj[.]sbs | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-oferta2615701[.]clickMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | Alive104.21.1.41172.67.128.1292606:4700:3034::6815:1292606:4700:3034::ac43:8081checked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]oferta05928492759240[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]oferta614264265622[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-15Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-oferta756283971[.]cfdMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]nr-03sn234s[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]pl-oferta-lokalna54935093406[.]topMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]produkt-2940153[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]dk-oferta72694[.]sbsMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
allegrolokalnie[.]com-17892[.]lolMail: No mail records · checked 2026-10-19 | Reported by PhishTankPresent in latest snapshot | Strong matchBrand in hostname | 2026-10-14Source reported | NXDOMAINchecked 2026-10-19 04:54 UTC | 1 source · 1 record | Details |
437 registrable domains · 531 hostnames · page 4 of 18← PreviousNext →
A feed listing or DNS answer alone cannot confirm current phishing. Removal from a feed does not confirm resolution.

